You are here :
Home
>
Almeco NV-SA (Hainaut, Mouscron / Moeskroen) company profile
Find your Suppliers
Use the search box:
Almeco NV-SA
- Products & services
- General information
- Executives
Activités:
Manufacturing, import and export of :
Axial and centrifugal fans, lateral channel blowers and Roots blowers, air knife drying systems, misting techniques, cooling towers, cooling tower parts (drift eliminators, cooling tower fill,...), maintenance and renovation of cooling towers, water treatment, scrubbers, reverse osmosis
Keywords :
Industrial fans, Air knife drying systems, Cooling towers
Trade names
AAA-FANS Importer / Exporter
ACI Importer / Exporter
AIR TRAITEMENT Importer / Exporter
BREEZAX Importer / Exporter
CASALS Importer / Exporter
COMBIMAC Importer / Exporter
DECSA Importer / Exporter
DRESSER ROOTS Exporter
EBM Importer / Exporter
FIL Importer / Exporter
FPZ Importer / Exporter
HASCON WING Importer / Exporter
JACIR Importer / Exporter
MARELLI Importer / Exporter
NERIFIL Importer / Exporter
Import
Germany, Spain, France, United Kingdom, Italy, Netherlands
Export
Germany, France, Luxembourg, Netherlands
Central/East Europe, Western Europe, Middle East
Central/East Europe, Western Europe, Middle East
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fans, blowers and ventilators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||
|
Compressors | ||||||
|
|||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||
|
|||||||
|
Space heating, air conditioning, ventilation and humidifying plant | ||||||
|
|||||||
|
Refrigeration plant and equipment, industrial, freeze drying plant | ||||||
|
|||||||
|
Crop protection equipment | ||||||
|
|||||||
|
Canning plant and equipment | ||||||
|
|||||||
|
Bottling plant and equipment | ||||||
|
|||||||
|
Reconditioning, repair and maintenance services | ||||||
|
|||||||
