- Products & services
- General information
- Executives
- Other Information
- French
- Dutch
Activités:
Analyse de l'air
Pollution atmosphérique
Chromatographie
Analyse des gaz
Station météo
Météorologie
Climat - Eau - Air
BTX stand de tir
Cibles - Sius - Electronic target
Réseaux informatiques
LAN-WAN
Télécommunications
Router - Firewall - Serveur
NOX, NO, NO2, SO2, O3, CnHm, hydrocarbures, COV, BTX, mercaptans, gaz, analyse des gaz, aménagement de stations de mesure, équipements de mesure
Trade names
AIRMOTEC
BAUR
CHROMATO SUD
CHROMATOTEC
ELECTRONIC TARGET SYSTEMS
EPSILON
EUVIMETER
HORIBA
SIUS
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
I E | Environmental consultants | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Reconditioning, repair and maintenance services | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Meteorological equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
I E | Individual arms and accessories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Mechanical measuring instruments for laboratories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Measuring and testing instruments, electric and electronic NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Precision measuring instrument components and accessories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Network equipment, switches and terminators | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Local area network (LAN) equipment NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Reconditioning, repair and maintenance services | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Building contractors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Environmental consultants | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Technical environmental contractors and services | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Environmental services NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Computers, software, computer peripherals and auxiliary units (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Materials testing, assaying, analysing and inspection services | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
